<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Buchwald &#38; Friends &#187; Marketing</title>
	<atom:link href="http://buchwald.ca/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buchwald.ca</link>
	<description>smartphone apps &#38; marketing services</description>
	<lastBuildDate>Fri, 18 May 2012 08:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Registered iOS Developer</title>
		<link>http://buchwald.ca/tech/registered-ios-developer/</link>
		<comments>http://buchwald.ca/tech/registered-ios-developer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:20:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LiveCode]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1345</guid>
		<description><![CDATA[Just in case you were wondering, Charles Buchwald &#38; Friends is an officially Registered iOS Developer, a member of the Apple Developer Program, the iOS Developer Program, and a full member of Runtime Revolution&#8217;s LiveCode Developer Program. CB&#38;F is currently developing iOS apps for commercial distribution, and has just published Easy Rider, the first and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buchwald.ca/tech/registered-ios-developer/attachment/app-store-icon-large/" rel="attachment wp-att-1346"><img class="alignright size-thumbnail wp-image-1346" title="app-store-icon-large" src="http://buchwald.ca/wp-content/uploads/app-store-icon-large-150x150.jpg" alt="" width="150" height="150" /></a>Just in case you were wondering, <a href="http://buchwald.ca">Charles Buchwald &amp; Friends</a> is an officially Registered iOS Developer, a member of the Apple Developer Program, the iOS Developer Program, and a full member of Runtime Revolution&#8217;s LiveCode Developer Program.</p>
<p>CB&amp;F is currently developing iOS apps for commercial distribution, and has just published Easy Rider, the first and only crowdsourced transit information app, currently for Vancouver&#8217;s Translink Skytrain system.</p>
<p>In the past, CB&amp;F staff have been involved in several significant software development projects with clients including Fortune 500 companies as well as public and private companies in the USA and Canada.</p>
<p>Do you have an idea for an app? <a title="Contact" href="http://buchwald.ca/contact/">Contact CB&amp;F today</a>, and we&#8217;ll give you an honest appraisal of your idea&#8217;s chances for success in the Apple iTunes App Store, the Android Marketplace, and/or the Windows Mobile Marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/tech/registered-ios-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost Marketing Tips</title>
		<link>http://buchwald.ca/marketing/lowcost-marketing-tips/</link>
		<comments>http://buchwald.ca/marketing/lowcost-marketing-tips/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:39:03 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1340</guid>
		<description><![CDATA[A new member of one of my mailing lists recently asked the question, &#8220;How do I generate more leads for my small business?&#8221; Here&#8217;s my answer&#8230; Here are some strategies I&#8217;ve used successfully: Do great work; in almost 20 years of freelancing, most of my clients have come to me by &#8220;word of mouse&#8221;. Repeat [...]]]></description>
			<content:encoded><![CDATA[<p>A new member of one of my mailing lists recently asked the question, &#8220;How do I generate more leads for my small business?&#8221; Here&#8217;s my answer&#8230;</p>
<p>Here are some strategies I&#8217;ve used successfully:</p>
<ol>
<li>Do great work; in almost 20 years of freelancing, most of my clients have come to me by &#8220;word of mouse&#8221;. Repeat clients are always more efficient than landing new ones.</li>
<li>Try pro bono work. Track your hours and submit an invoice showing the value of your donated services. Even if you can&#8217;t write it off, you&#8217;ll spread the word, and get a good feeling.<a title="Clients" href="http://buchwald.ca/about/clients/"> I donate hosting to community groups</a>, and they often hire me for some strategy or training or simple site setup.</li>
<li>Blog; <a href="http://www.johnchow.com/" target="_blank">John Chow</a>, the Vancouver blogger, makes $40k/month just from his blog, and is in demand as a speaker, writer and consultant.</li>
<li>Learn to use <a href="http://linkedin.com" target="_blank">LinkedIn</a> to it&#8217;s fullest. There&#8217;s lots of hidden value lurking there. Seek out the most influential connections.</li>
<li>In Victoria, track the government contracts. (It&#8217;s a government town, after all.) It&#8217;s hard to get in, but once you&#8217;re in the loop, I&#8217;m told it&#8217;s easier to stay there.</li>
<li>Partner with established agencies; you don&#8217;t make the same rates, since they take their cut, but they can get you in where other methods fail.</li>
<li>Concentrate on your niche. It&#8217;s counterintuitive for most small operators, but essential.</li>
<li>Be patient. Closing times for new sales are about 1 month per $1k in my experience, and longer the smaller the market.</li>
<li>Ask for testimonials, recommendations, referrals, leads&#8230; and more importantly try to provide value to your contacts by providing tips, leads, testimonials, and networking introductions.</li>
</ol>
<p>Note that none of these cost anything but time and effort, and are applicable to businesses of all sizes. Do you have tips or strategies of your own? Share them in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/lowcost-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1M Hidden in Your Smartphone or Tablet</title>
		<link>http://buchwald.ca/design/1m-hidden-smartphone-tablet/</link>
		<comments>http://buchwald.ca/design/1m-hidden-smartphone-tablet/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:52:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1319</guid>
		<description><![CDATA[Forgotten Treasures, Ltd. has retained Charles Buchwald &#38; Friends to adapt their The World&#8217;s Greatest Treasure Hunt books for use on smartphones and tablets. Ebooks are first up, targeted to debut before the end of the year. Following soon afterwards, smartphone and tablet app versions will supply new and exciting ways to participate in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greathunt.com/"><img class="alignright size-thumbnail wp-image-1320" title="The World_s Greatest Treasure Hunt _ Quest for the Golden Eagle" src="http://buchwald.ca/wp-content/uploads/The-World_s-Greatest-Treasure-Hunt-_-Quest-for-the-Golden-Eagle-150x121.png" alt="" width="150" height="121" /></a>Forgotten Treasures, Ltd. has retained Charles Buchwald &amp; Friends to adapt their <a href="http://www.greathunt.com/" target="_blank">The World&#8217;s Greatest Treasure Hunt</a> books for use on smartphones and tablets. Ebooks are first up, targeted to debut before the end of the year. Following soon afterwards, smartphone and tablet app versions will supply new and exciting ways to participate in this amazing race to $1 million.</p>
<p>&#8220;<a href="http://www.greathunt.com/" target="_blank">The world&#8217;s greatest treasure hunt</a> is a real million dollar treasure hunt. One hundred percent of the net proceeds go to breast cancer research…<span id="more-1319"></span>&#8220;The treasure hunt was started in memory of Gabi Helms who, when stricken with breast cancer, had to make the difficult choice between saving her own life or that of her unborn child. She chose her baby, and passed away 2 days after giving birth.</p>
<p>&#8220;This real million dollar treasure hunt where families, teams or individuals can treasure hunt with a purpose. It is sort of like the <a title="The Amazing Race" href="http://en.wikipedia.org/wiki/The_Amazing_Race" target="_blank">Amazing Race</a> but for everyone. Buy the book, find the $1,000,000 treasure and help us raise money for breast cancer research.&#8221;</p>
<p>CB&amp;F is thrilled to participate in supporting this major contest, as well as raising funds for breast cancer research. Watch this site for more announcements and links to these new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/design/1m-hidden-smartphone-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Stats from Mobile Entertainment</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/app-stats-mobile-entertainment/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/app-stats-mobile-entertainment/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:30:53 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1301</guid>
		<description><![CDATA[According to Mobile Entertainment: The average paid iPhone app has sold 101,024 copies over a lifetime of 261 days US iPhone users download 60 apps a year 51% of iPhone owners have five or more games installed on their devices says Compete 37% of iPhone owners play games at least every day – puzzle games are [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.slideshare.net/stuartdredge/157-mobile-app-stats-you-should-know-about">Mobile Entertainment</a>:</p>
<ul>
<li>The average paid iPhone app has sold 101,024 copies over a lifetime of 261 days</li>
<li>US iPhone users download 60 apps a year</li>
<li>51% of iPhone owners have five or more games installed on their devices says Compete</li>
<li>37% of iPhone owners play games at least every day – puzzle games are most popular</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/app-stats-mobile-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Users: Well-heeled</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-users-wellheeled/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-users-wellheeled/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:28:43 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1299</guid>
		<description><![CDATA[BloomWorlds BloomBlog reports that the average smartphone user is considerably wealthier than the average adult. Smartphone users have an average household income of $66,000. In contrast, the average household income is $44,000, meaning smartphone users are on average 50% wealthier than the general population. Smartphone users are more than 2 times as likely as the average mobile subscriber to make more [...]]]></description>
			<content:encoded><![CDATA[<p>BloomWorlds <a href="http://blog.bloomworlds.com/2011/09/average-smartphone-user-better-educated-and-wealthier/" target="_blank">BloomBlog</a> reports that the average smartphone user is considerably wealthier than the average adult. Smartphone users have an average household income of $66,000. In contrast, the average household income is $44,000, meaning smartphone users are on average 50% wealthier than the general population. Smartphone users are more than 2 times as likely as the average mobile subscriber to make more than $100,000/year.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-users-wellheeled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xyologic Offers App Insights</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/xyologic-offers-app-insights/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/xyologic-offers-app-insights/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:18:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1296</guid>
		<description><![CDATA[A variety of global app download reports are available here: http://xyologic.com/app-downloads-reports Xyologic also provides estimates of downloads for individual apps, including per country, per platform, and other useful info. It&#8217;s particularly interesting to multiply downloads times price less Apple&#8217;s 30 percent commission to estimate total gross revenue for individual apps. Other interesting data points: downloads per country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buchwald.ca/wp-content/uploads/Xyologic-logo.png"><img class="alignright size-full wp-image-1297" title="Xyologic logo" src="http://buchwald.ca/wp-content/uploads/Xyologic-logo.png" alt="" width="226" height="69" /></a>A variety of global app download reports are available here: <a href="http://xyologic.com/app-downloads-reports">http://xyologic.com/app-downloads-reports</a> Xyologic also provides estimates of downloads for individual apps, including per country, per platform, and other useful info.</p>
<p>It&#8217;s particularly interesting to multiply downloads times price less Apple&#8217;s 30 percent commission to estimate total gross revenue for individual apps. Other interesting data points:</p>
<ul>
<li>downloads per country</li>
<li>downloads per platform (where apps are distributed on different platforms)</li>
<li>total and average ratings</li>
<li>number of apps per publisher (giving insight into the power of app networks as a promotional tool)</li>
<li>growth over the last month reporting (giving a sense of the life of an app)</li>
</ul>
<p>Note that <a href="http://xyologic.com" target="_blank">Xyologic</a> is tracking a subset of all apps for now, but has been expanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/xyologic-offers-app-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemium Revenue Model on the Rise in App Store</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/freemium-revenue-model-rise-app-store/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/freemium-revenue-model-rise-app-store/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:39:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1291</guid>
		<description><![CDATA[iOS app developers who are looking to make big bucks on the App Store should consider using the in-app purchase model, according to a recently published study from Distimo. In-app purchases are a huge source of revenue, accounting for a whopping 72 percent of all App Store revenues. That number has increased drastically from July [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buchwald.ca/wp-content/uploads/distimology.jpg"><img class="alignright size-full wp-image-1292" title="distimology" src="http://buchwald.ca/wp-content/uploads/distimology.jpg" alt="" width="440" height="166" /></a>iOS app developers who are looking to make big bucks on the App Store should consider using the in-app purchase model, according to a recently published study from <a href="http://www.slideshare.net/distimo/pricing-for-success-app-industry-trends-and-best-practices">Distimo</a>. In-app purchases are a huge source of revenue, accounting for a whopping 72 percent of all App Store revenues.</p>
<p>That number has increased drastically from July of 2010, when only 28 percent of App Store revenues came from in-app purchases. What&#8217;s even more surprising is that only four percent of all apps are currently using the in-app purchase model.</p>
<p>This all points to a trend of freemium apps dominating the App Store. These, of course, are apps that are free to download and try out, but require an in-app purchase to supply full functionality. Freemium apps made up the majority of the revenue &#8212; 48 percent, or nearly half of all App Store earnings. Many of these apps are games, but comic apps are also starting to create an impact.</p>
<p><a href="http://www.slideshare.net/distimo/pricing-for-success-app-industry-trends-and-best-practices" target="_blank">Distmo</a> via <a href="http://www.tuaw.com/2011/09/22/report-in-app-purchases-a-strong-source-of-ios-app-revenue/" target="_blank">TUAW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/freemium-revenue-model-rise-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Sales Surpass PC Sales</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-sales-surpass-pc-sales/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-sales-surpass-pc-sales/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:36:22 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1288</guid>
		<description><![CDATA[Smartphone sales have surpassed PC sales, worldwide. According to PC Magazine, “vendors shipped 100.9 million smartphones during the fourth quarter, according to Monday data, while IDC logged 92.1 million PC shipments during the same time period, according to IDC numbers from January. Android is expected to consolidate the dominance they set in the market at the end of 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone sales have surpassed PC sales, worldwide. According to <a href="http://www.pcmag.com/#fbid=waL4dCAgwT_" target="_blank">PC Magazine</a>, “vendors <a href="http://www.pcmag.com/article2/0,2817,2379596,00.asp">shipped 100.9 million smartphones</a> during the fourth quarter, according to Monday data, while IDC logged 92.1 million PC shipments during the same time period, according to <a href="http://www.idc.com/about/viewpressrelease.jsp?containerId=prUS22653511" target="_blank">IDC numbers from January</a>.</p>
<p>Android is expected to consolidate the dominance they set in the market at the end of 2010, growing their current 23% market share to an authoritative 49% in 2015. “As vendors delivering Android-based devices continue to fight for market share, price will decrease to further benefit consumers” said Roberta Cozza, principal analyst at <a href="http://www.gartner.com/it/page.jsp?id=1622614" target="_blank">Gartner</a>.  “Android’s position at the high end of the market will remain strong, but its greatest volume opportunity in the longer term will be in the mid- to low-cost smartphones, above all in emerging markets.</p>
<p>Meanwhile iOS are expected to remain the second biggest platform worldwide through 2014. (<a href="http://www.gartner.com/it/page.jsp?id=1622614" target="_blank">Gartner</a>)</p>
<p>via <a href="http://www.pcmag.com/#fbid=waL4dCAgwT_" target="_blank">PC Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/smartphone-sales-surpass-pc-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Use Exploding</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/projection-11-billion-smartphones-sold-2015/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/projection-11-billion-smartphones-sold-2015/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:30:28 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1283</guid>
		<description><![CDATA[Worldwide sales of smart phones are expected to reach a staggering 1.1BN in 2015, according to a recent report by Gartner. As early as the end of 2011 it is expected that smartphone sales will be 468 Million units, a 57.7% increase on last year.  This growth should continue over the medium term culminating in 1.1 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide sales of smart phones are expected to reach a staggering 1.1BN in 2015, according to a <a href="http://www.gartner.com/it/page.jsp?id=1622614" target="_blank">recent report by Gartner</a>. As early as the end of 2011 it is expected that smartphone sales will be 468 Million units, a 57.7% increase on last year.  This growth should continue over the medium term culminating in 1.1 billion units expected to be sold in 2015.</p>
<p><a href="http://www.businessinsider.com/android-apple-mobile-downloads-2011-10" target="_blank">Business Insider</a> says global app downloads for year-end 2011 are expected to balloon to 29 billion, compared to only nine billion in 2010. Such stellar increases are largely due to the proliferation of smartphones around the world. The total smartphone install base is expected to grow 46% in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/projection-11-billion-smartphones-sold-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 10 Americans Owns an iPhone</title>
		<link>http://buchwald.ca/marketing/mobile-marketing-marketing/1-10-americans-owns-iphone/</link>
		<comments>http://buchwald.ca/marketing/mobile-marketing-marketing/1-10-americans-owns-iphone/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:27:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1281</guid>
		<description><![CDATA[… Of the 234 million Americans age 13 and older, 10.2 percent owned an iPhone during the third quarter, earning Apple the #4 ranking among the nation’s top device manufacturers. It’s the first time the iPhone zoomed past the ten percent milestone in comScore metrics. Apple between the June and September quarter grew its share [...]]]></description>
			<content:encoded><![CDATA[<p>… Of the 234 million Americans age 13 and older, <strong>10.2 percent owned an iPhone during the third quarter</strong>, earning Apple the #4 ranking among the nation’s top device manufacturers. It’s the first time the iPhone zoomed past the ten percent milestone in comScore metrics.</p>
<p>Apple between the June and September quarter grew its share by 1.3 percentage points. The achievement is that much more notable because it excludes strong iPhone 4S sales as that handset launched mid-October. In fact, everybody but Apple lost market share, with the exception of Samsung which held on to its 25.3 percent share of U.S. mobile subscribers.</p>
<p>… When you consider smartphones only, Apple and Google put together controlled three-quarters of the nation’s mobile platform market share. Talk about the <a href="http://9to5mac.com/2011/05/10/is-japans-smartphone-androidios-duopoly-a-sign-of-things-to-come/">iOS-Android duopoly</a>.</p>
<p>via <a href="http://9to5mac.com/2011/11/04/comscore-one-in-ten-people-in-the-u-s-own-an-iphone-and-that-was-before-iphone-4s-launched/" target="_blank">9to5mac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/marketing/mobile-marketing-marketing/1-10-americans-owns-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: buchwald.ca @ 2012-05-18 14:35:13 -->
