<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Buchwald &#38; Friends &#187; Photography</title>
	<atom:link href="http://buchwald.ca/category/photography-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://buchwald.ca</link>
	<description>smartphone apps &#38; marketing services</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Traces Online with Charles Buchwald &amp; Friends</title>
		<link>http://buchwald.ca/news/traces-online-charles-buchwald-friends/</link>
		<comments>http://buchwald.ca/news/traces-online-charles-buchwald-friends/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:00:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cms]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=1093</guid>
		<description><![CDATA[Renowned Mexican photographer Silvana Agostoni has teamed with Charles Buchwald &#38; Friends to put her latest exhibit online. Available now at http://silvanaagostoni.com, Traces is an exhibit of art photography now on display at the Museo Achivo de la Fotografía in Mexico City. On display until 29 May, 2011, the show is composed of a series [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1094" href="http://buchwald.ca/news/traces-online-charles-buchwald-friends/attachment/silvana-agostoni/"><img class="alignright size-thumbnail wp-image-1094" title="Silvana-Agostoni" src="http://buchwald.ca/wp-content/uploads/Silvana-Agostoni-150x99.png" alt="" width="150" height="99" /></a>Renowned Mexican photographer Silvana Agostoni has teamed with <strong>Charles Buchwald &amp; Friends</strong> to put her latest exhibit online.</p>
<p>Available now at <a href="http://silvanaagostoni.com">http://silvanaagostoni.com</a>, <em>Traces</em> is an exhibit of art photography now on display at the Museo Achivo de la Fotografía in Mexico City. On display until 29 May, 2011, the show is composed of a series of remarkable images taken at an abandoned prison in the state of San Luis Potosi, Mexico, at once evocative, insightful, and haunting.</p>
<p>Once again <a title="Dynamic Web Development" href="http://buchwald.ca/dynamic-web-development/">WordPress</a> was pressed into service as a scalable <a title="Dynamic Web Development" href="http://buchwald.ca/dynamic-web-development/">Content Management System (CMS)</a>. Ms. Agostoni will be able to quickly and easily add additional galleries, with the WordPress software handling the complexities of sizing images and managing image libraries. With WordPress hosting, installation, setup, and a simple custom theme developed by <strong>CB&amp;F</strong>, getting up and running was quick and easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/news/traces-online-charles-buchwald-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon Sail</title>
		<link>http://buchwald.ca/interests/boatbuilding/full-moon-sail/</link>
		<comments>http://buchwald.ca/interests/boatbuilding/full-moon-sail/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:55:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Boats & Boatbuilding]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=893</guid>
		<description><![CDATA[Friends went on an evening trip to see the full moon, and took me along. Here&#8217;s a quick VR movie from the sail&#8230; FullMoonSailVR (Quicktime required. Click and drag to pan; shift or control to zoom.) &#8230; and a simple, flat panoramic photo of the same thing.]]></description>
			<content:encoded><![CDATA[<p>Friends went on an evening trip to see the full moon, and took me along.</p>
<p>Here&#8217;s a quick VR movie from the sail&#8230;<br />
<a href="http://buchwald.ca/wp-content/uploads/FullMoonSailVR.mov"><strong>FullMoonSailVR</strong></a> <small>(Quicktime required. Click and drag to pan; shift or control to zoom.)</small></p>
<p>&#8230; and a simple, flat panoramic photo of the same thing.</p>
<p><a href="http://buchwald.ca/wp-content/uploads/FullMoonSailVR.png"><img class="alignnone size-medium wp-image-895" title="FullMoonSailVR" src="http://buchwald.ca/wp-content/uploads/FullMoonSailVR-300x24.png" alt="" width="300" height="24" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/interests/boatbuilding/full-moon-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://buchwald.ca/wp-content/uploads/FullMoonSailVR.mov" length="2824426" type="video/quicktime" />
		</item>
		<item>
		<title>Protected: Photo Editing for Photographers</title>
		<link>http://buchwald.ca/photography-design/pe4p/</link>
		<comments>http://buchwald.ca/photography-design/pe4p/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 23:46:55 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=781</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://buchwald.ca/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-781">Password:<br />
<input name="post_password" id="pwbox-781" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/photography-design/pe4p/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spring Classes</title>
		<link>http://buchwald.ca/news/spring-classes/</link>
		<comments>http://buchwald.ca/news/spring-classes/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:58:18 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=660</guid>
		<description><![CDATA[Working with Saltspring Community Education, Charles is offering two courses for the late Spring session: Photo Editing for Photographers Websites for Community Groups Register for a course with a friend, and one of you gets 10% off! Photo Editing for Photographers Back by popular demand after being offered last fall, this course is geared to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; border: 0px initial initial;" title="Put up your hand!" src="http://buchwald.ca/wp-content/uploads/1267983940.jpg" alt="Put up your hand!" width="86" height="100" />Working with Saltspring Community Education, Charles is offering two courses for the late Spring session:</p>
<ul>
<li>Photo Editing for Photographers</li>
<li>Websites for Community Groups</li>
</ul>
<p>Register for a course with a friend, and one of you gets 10% off!</p>
<p><span id="more-660"></span></p>
<h2>Photo Editing for Photographers</h2>
<p style="line-height: 18px;">Back by popular demand after being offered last fall, this course is geared to beginners!</p>
<p>Learn how to edit your photos to improve composition, contrast and colour, to fix defects such as dust, scratches, redeye or incorrect exposure. Learn about key concepts including: dynamic range, resolution, file types, and workflow; and special techniques such as painting with light, restoration, photo montage, and more.</p>
<p>Together we’ll edit a variety of sample photos to create beautiful, powerful images. This is a great way to take your photography to the next level!</p>
<p>The lab will have PC’s and software available. We’ll use <strong>Adobe Photoshop CS2</strong> in class, but the principles and techniques will apply to Elements, Lightroom, Aperture, GIMP, and other photo image editing applications.</p>
<p><strong>Prerequisite</strong>: intermediate computer experience, including the ability to open, save and organize files.</p>
<p>Tuesday nights, for 6 sessions, from 23 March to 27 April, from 7:00 to 9:00 pm.</p>
<h2>Web Sites for Community Groups</h2>
<p><a rel="attachment wp-att-662" href="http://buchwald.ca/news/spring-classes/attachment/1267984407/"><img class="size-full wp-image-662 alignright" title="1267984407" src="http://buchwald.ca/wp-content/uploads/1267984407.jpg" alt="1267984407" width="75" height="100" /></a>Turn over a new leaf!</p>
<p>Learn how to use a modern web system to build, maintain or renovate your community group website.<br />
We’ll cover domain names, menus, static and dynamic pages, graphics, links, connecting to mailing lists, photo sites and promotional sites such as Facebook or MySpace.</p>
<p style="line-height: 18px;">The goal is to create or remodel your community group’s site by the end of the course.</p>
<p style="line-height: 18px;">Prerequisite: membership in a Salt Spring community group with permission to create or remodel the group’s site. Intermediate computer skills.</p>
<p style="line-height: 18px;">This is a great way to get a functional, easy to update and maintain website for your group, and to connect to local community groups on the web to share skills and resources.</p>
<p style="line-height: 18px;">Thursday nights for 6 sessions, March 25, April 1, 8, 15, 22, 29, from 7:00-9:00 pm</p>
<h2>Details for both courses</h2>
<p style="line-height: 18px;"><strong>About the Instructor:</strong> Charles Buchwald has 20 years experience as a creative professional, including graphic design, web development and photography projects for clients including BMW, Disney and Pillsbury. He enjoys sharing the experience of learning and has taught image editing and other classes in the U.S. and Canada.</p>
<p style="line-height: 18px;"><strong>Location: </strong>GISS Room S111 (the computer lab)</p>
<p style="line-height: 18px;"><strong>Note:</strong> the fees are primarily to cover use of the H.S. computer lab during the courses.</p>
<blockquote>
<p style="line-height: 18px;"><strong>SPECIAL:</strong> REGISTER FOR THE SAME COURSE WITH A FRIEND, AND ONE OF YOU GETS 10% OFF</p>
</blockquote>
<p style="line-height: 18px;">Please <a href="http://buchwald.ca/contact/">contact me</a> if you have any questions about the course. Please contact <a href="http://www.ssicommunityed.org" target="_blank">Saltspring Community Education</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/news/spring-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action Day</title>
		<link>http://buchwald.ca/sustainability/climate-action-day/</link>
		<comments>http://buchwald.ca/sustainability/climate-action-day/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:56:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=496</guid>
		<description><![CDATA[Saturday, 24 October 2009, is the Global Day of Action for Climate Change. If you haven&#8217;t heard about it yet, please visit 350.org for just a few minutes, and read about the thousands of events around the world organized to bring attention to the threat of climate change, and to ask our leaders to carry [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, 24 October 2009, is the Global Day of Action for Climate Change. If you haven&#8217;t heard about it yet, please visit <a href="http://350.org" target="_blank">350.org</a> for just a few minutes, and read about the thousands of events around the world organized to bring attention to the threat of climate change, and to ask our leaders to carry the people&#8217;s message of concern and call to action to <a href="http://en.wikipedia.org/wiki/United_Nations_Climate_Change_Conference_2009" target="_blank">Copenhagen</a>.</p>
<p>CB&amp;F will be at the Salt Spring Island event to donate event photography and post the official photo. <span style="text-decoration: line-through;">Check back to see the photo!</span> Here&#8217;s the photo:</p>
<p style="text-align: center;">
<div id="attachment_499" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-499" href="http://buchwald.ca/archives/496/saltspring-island-canada"><img class="size-medium wp-image-499 " title="Saltspring-Island-Canada" src="http://buchwald.ca/wp-content/uploads/Saltspring-Island-Canada-300x180.jpg" alt="Climate Action Day on Saltspring Island, Canada" width="300" height="180" /></a><p class="wp-caption-text">Climate Action Day on Saltspring Island, Canada</p></div>
<p>Here&#8217;s what Shoshanah Ray Waxman wrote about the event:</p>
<blockquote>
<p style="padding-left: 30px;">A critical mass bike ride and community rally was held on Salt Spring Island, BC with the theme &#8220;Ganges Underwater.&#8221; People are dressed up in snorkels, wetsuits and flippers to represent the result of climate change and rising sea waters on our island&#8217;s main village. A new water line was mapped out and marked with signs showing which local  businesses and landmarks would be submerged if waters rose 5 meters. Gathering at the high school gymnasium, we heard music from local artists, including a sing-along to a specially composed song &#8220;Be the Change&#8221; by Phil Vernon. The Raging Grannies graced us with their might, and high school student Geoff McFarlane shared a song titled &#8220;Let my World Revolve.&#8221; Child entertainer Raffi sang a world premier of &#8220;Sustainability&#8221;—a song form his forthcoming album &#8220;Communion&#8221;. We also introduced the idea of a Transition Initiative to make our community more self-reliant and carbon-neutral. Our message to our government is &#8220;Don&#8217;t let us sink at Copenhagen!&#8221;</p>
</blockquote>
<p>Here&#8217;s more on the day and events, directly from <a href="http://350.org" target="_blank">350.org</a>:</p>
<blockquote><p>On October 24, 2009, millions of people around the world will take action to spread the number 350, the safe level of CO2 in the atmosphere measured in parts per million, and make sure world leaders are on course to reach that target.</p>
<p>I&#8217;m attending a 350.org event near me because I want to be part of the solution. Please check out <a href="http://www.350.org " target="_blank">http://www.350.org</a> to find or start an October 24 event near you.</p>
<p>It&#8217;s urgent that we act together and build a movement that will solve the climate crisis and ensure a safe and just future for the world. Please join me, and help build this movement at 350.org</p>
<p>350.org is an international grassroots campaign that aims to mobilize a global climate movement united by a common call to action. By spreading an understanding of the science and a shared vision for a fair policy, we will ensure that the world creates bold and equitable solutions to the climate crisis. 350.org is an independent and not-for-profit project.</p>
<p>350.org needs your help! To support our work, donate securely online at <a href="http://www.350.org/donate" target="_blank">http://www.350.org/donate</a></p></blockquote>
<p>Here&#8217;s the official <a href="http://www.flickr.com/photos/350org/4040476895/" target="_blank">350.org Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/sustainability/climate-action-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock Paper Scissors</title>
		<link>http://buchwald.ca/news/rock-paper-scissors/</link>
		<comments>http://buchwald.ca/news/rock-paper-scissors/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:43:50 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=481</guid>
		<description><![CDATA[Today I am a part of an art show again, for the first time in 24 years. From the invite: &#8220;Rock Paper Scissors, an exhibit by four emerging Saltspring artists, Peter Allan, Heidi Cowan, Chris Leischner, Charles Buchwald, at Noble Studio.&#8221; I&#8217;m entering six photographs, maybe seven if Peter and Lynda will consent to show the print of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_482" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-482" href="http://buchwald.ca/archives/481/revised-show-invite"><img class="size-thumbnail wp-image-482" title="Rock Paper Scissors Show Invite" src="http://buchwald.ca/wp-content/uploads/Revised-Show-Invite-150x132.jpg" alt="Rock Paper Scissors Show Invite" width="150" height="132" /></a><p class="wp-caption-text">Rock Paper Scissors Show Invitation</p></div>
<p>Today I am a part of an art show again, for the first time in 24 years.</p>
<p>From the invite: &#8220;Rock Paper Scissors, an exhibit by four emerging Saltspring artists, Peter Allan, Heidi Cowan, Chris Leischner, Charles Buchwald, at <a href="/archives/408">Noble Studio</a>.&#8221;</p>
<p>I&#8217;m entering six photographs, maybe seven if Peter and Lynda will consent to show the print of mine that they won at auction last year. There are four landscapes and two (or three) marine photographs.</p>
<p>It was meant to be an intimate little preview, a &#8220;pre-show&#8221; as practice for something more serious in the Spring, but it&#8217;s turned into something bigger, with gallery owners invited. I think we may have a hundred guests before the afternoon is over, but then again it&#8217;s raining today and maybe islanders are already in hibernation mode.</p>
<p>From my artists statement: &#8220;I&#8217;d like to dedicate these works to my partner, Jeannie Vasilakos, for her patient generosity and continuing support. Thank you to my teachers, professors Walter Zurko and George Olson, photographer Rudy Calin.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/news/rock-paper-scissors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop for Photographers</title>
		<link>http://buchwald.ca/tech/photoshop-for-photographers/</link>
		<comments>http://buchwald.ca/tech/photoshop-for-photographers/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:12:15 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=464</guid>
		<description><![CDATA[Charles Buchwald is offering a course through Salt Spring Community Education for the Fall 2009 schedule. The class, called Photoshop for Photographers, is focused on basic and intermediate photo editing using Adobe&#8217;s Photoshop software. Here&#8217;s the course description from Community Ed: Learn how to edit photos with Adobe Photoshop. Improve composition, contrast and colour; fix [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-465" href="http://buchwald.ca/archives/464/ssi-community-education_-courses"><img class="alignright size-thumbnail wp-image-465" title="SSI Community Education_ Courses" src="http://buchwald.ca/wp-content/uploads/SSI-Community-Education_-Courses-150x78.png" alt="SSI Community Education_ Courses" width="150" height="78" /></a>Charles Buchwald is offering a course through <a href="http://www.ssicommunityed.com" target="_blank">Salt Spring Community Education</a> for the Fall 2009 schedule. The class, called <em>Photoshop for Photographers</em>, is focused on basic and intermediate photo editing using Adobe&#8217;s <a href="http://www.adobe.com/products/photoshop/family/" target="_blank">Photoshop</a> software.</p>
<p>Here&#8217;s the course description from Community Ed:</p>
<blockquote><p>Learn how to edit photos with Adobe Photoshop. Improve composition, contrast and colour; fix defects such as redeye or incorrect exposure. Learn about key concepts and techniques including color space, resolution, file types, and image noise. The class will edit a variety of sample photos to create beautiful, powerful images. The lab will have PCs available. Contact the instructor if you wish to bring your own laptop. Prerequisite: intermediate computer experience; ability to open, save and organize files</p></blockquote>
<blockquote><p>8 Wednesdays<br />
Oct 7, 14, 21, 28, Nov 4, 18, 25, Dec.2<br />
7-8:30pm<br />
GISS Room S111</p></blockquote>
<p>The class filled quickly, but if you are interested please stay in touch, as it may be offered again in the Spring 2010 schedule.</p>
<p>If you are have registered for the course, <a href="/archives/resources">please check this new section of  this site</a> for class information, examples, tips and resources&#8230; or leave a comment below&#8230; and we&#8217;ll see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/tech/photoshop-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Allan: Live with CB&amp;F</title>
		<link>http://buchwald.ca/news/new-work/peter-allan-live-with-cbf/</link>
		<comments>http://buchwald.ca/news/new-work/peter-allan-live-with-cbf/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:25:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=408</guid>
		<description><![CDATA[Salt Spring Island artist Peter Allan has collaborated with Charles Buchwald &#38; Friends on an online portfolio of his sensuous new stone work, premiering today at NobleSculptureStudio.com. The effort began with a mobile photography studio setup in Peter&#8217;s beautiful South End studio. Lighting, background, color fidelity, and composition were all tweaked by working with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://noblesculpturestudio.com"><img class="alignright size-full wp-image-409" title="Noble Sculpture Studio by Peter Allan" src="http://buchwald.ca/wp-content/uploads/noblestudio.jpg" alt="Noble Sculpture Studio by Peter Allan" width="276" height="155" /></a>Salt Spring Island artist Peter Allan has collaborated with Charles Buchwald &amp; Friends on an online portfolio of his sensuous new stone work, premiering today at <a href="http://noblesculpturestudio.com" target="_blank">NobleSculptureStudio.com</a>.</p>
<p>The effort began with a mobile photography studio setup in Peter&#8217;s beautiful South End studio. Lighting, background, color fidelity, and composition were all tweaked by working with a tethered camera setup that allowed the artist and photographer to review each shot on screen as soon as it was taken.</p>
<p>The &#8220;blackout&#8221; site theme was created to spotlight the intricate sensuality of the carvings. Navigation is straightforward and visual. A custom WordPress theme and database drive the site, allowing for quick and easy editing and additions, as Peter produces more of his remarkable work.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/news/new-work/peter-allan-live-with-cbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: Raincoast Grizzly Project Photos</title>
		<link>http://buchwald.ca/news/new-work-raincoast-grizzly-project-photos/</link>
		<comments>http://buchwald.ca/news/new-work-raincoast-grizzly-project-photos/#comments</comments>
		<pubDate>Sun, 17 May 2009 23:51:11 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raincoast]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://buchwald.ca/archives/334</guid>
		<description><![CDATA[Coming up soon, look for photos from the Bella Bella, BC region, possibly including grizzly bears, eagles, whales and lots of marine life. Charles is heading North to shoot photos for the Raincoast Conservation Society&#8217;s project tracking and indexing grizzly bear DNA in the Great Bear Rainforest. We&#8217;ll see what several days of shlepping camera [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-351" title="rcs-eagle" src="http://buchwald.ca/wp-content/uploads/rcs-eagle-147x150.jpg" alt="rcs-eagle" width="147" height="150" />Coming up soon, look for photos from the Bella Bella, BC region, possibly including grizzly bears, eagles, whales and lots of marine life. Charles is heading North to shoot photos for the Raincoast Conservation Society&#8217;s project tracking and indexing grizzly bear DNA in the Great Bear Rainforest. We&#8217;ll see what several days of shlepping camera gear in and out of cars, helicopters, and boats generates&#8230;.</p>
<p>UPDATE: some photos are <a href="http://www.flickr.com/photos/buchwald/" target="_self">posted on Flickr</a>.</p>
<p>Please leave a comment or two and let me know what you like!</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/news/new-work-raincoast-grizzly-project-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: buchwald.ca @ 2012-02-07 17:48:48 -->
