<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Buchwald &#38; Friends &#187; Hardware</title>
	<atom:link href="http://buchwald.ca/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://buchwald.ca</link>
	<description>smartphone apps &#38; marketing services</description>
	<lastBuildDate>Fri, 18 May 2012 08:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illustration for Monimos</title>
		<link>http://buchwald.ca/design/illustration-deckers/</link>
		<comments>http://buchwald.ca/design/illustration-deckers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:05:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=816</guid>
		<description><![CDATA[We were rather excited to complete this recent project for Monimos in Victoria, BC, a developer with a &#8220;mission to foster strong community relationships in order to provide future sustainable growth and development&#8221;. This 3D rendering of a building project in Sooke was completed expediently, thanks to Google SketchUp and a 3Dconnexion Space Navigator controller&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-817" title="Two-Yews_Illustration-FPO" src="http://buchwald.ca/wp-content/uploads/Two-Yews_Illustration-FPO-150x129.png" alt="" width="150" height="129" />We were rather excited to complete this recent project for <a href="http://monimos.com" target="_blank">Monimos</a> in Victoria, BC, a developer with a &#8220;mission to foster strong community relationships in order to provide future sustainable growth and development&#8221;.</p>
<p>This 3D rendering of a building project in Sooke was completed expediently, thanks to Google SketchUp and a 3Dconnexion Space Navigator controller&#8230; and several years of experience as an architectural draftsperson. It&#8217;s amazing how efficient and flexible modern architectural visualization tools have become. Since working with the original upFRONT software, which surely must be a direct ancestor of SketchUp, work has become fluid, immediate and direct. No more waiting to see a shaded rendered version, or carefully and slowly switching views.</p>
<p>It will be fascinating to see these same technologies applied to upcoming design projects. Do you have experience using SketchUp and the Space Navigator for design? Then please leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/design/illustration-deckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Connexion</title>
		<link>http://buchwald.ca/design/3d-connexion/</link>
		<comments>http://buchwald.ca/design/3d-connexion/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:17:42 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=43</guid>
		<description><![CDATA[The SpaceNavigator may be the coolest piece of computer hardware I own.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://buchwald.ca/wp-content/uploads/2007/10/users-charles-library-application-support-ecto-attachments-space-navigator.jpg" onclick="window.open('http://buchwald.ca/wp-content/uploads/2007/10/users-charles-library-application-support-ecto-attachments-space-navigator.jpg','popup','width=247,height=222,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://buchwald.ca/wp-content/uploads/2007/10/users-charles-library-application-support-ecto-attachments-space-navigator-tm.jpg" height="100" width="111" border="0" align="left" hspace="4" vspace="4" alt=" Users Charles Library Application-Support Ecto Attachments Space-Navigator" /></a> The <a href="http://www.3dconnexion.com">SpaceNavigator</a> may be the coolest piece of computer hardware I own. Available from 3Dconnexion, a Logitech company, it&#8217;s a 3D mouse that allows 6 degrees of freedom, for fast, fluid movement in applications like <a href="http://earth.google.com/">Google Earth</a> and <a href="http://www.sketchup.com/">SketchUp</a>.</p>
<p><span id="more-43"></span><br />
I think I paid $70 for mine, the SpaceNavigator PE (personal edition). It feels quite substantial, with a heavy, weighted metal base. Use is quite intuitive; I&#8217;ve showed it to a number of people, and after the initial &#8220;wow&#8221;, they quickly pick up how to pan, zoom and rotate a basic <a href="http://www.sketchup.com/">SketchUp</a> model. My favorite part about it is the increased sense of the dimension and volume of 3D models. There is something about the continuous movement that really enhances my ability to hold the shapes in my head.<br />
Now I&#8217;m quite excited about increasing my skills in SketchUp. I haven&#8217;t been able to find a direct reference, but SketchUp looks to be descended from the upFRONT software developed at the University of Minnesota years ago. I never used it for more than 3D sketches, but remember it fondly from my days as a CAD administrator at the <a href="http://www.mnhs.org/">Minnesota Historical Society</a>. I&#8217;m looking forward to getting to know this modern relative. It looks to be  a very useful addition to the design toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/design/3d-connexion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of the Day: Soundolier duo</title>
		<link>http://buchwald.ca/design/soundolier%c2%ae-duo-wireless-speaker-lamp/</link>
		<comments>http://buchwald.ca/design/soundolier%c2%ae-duo-wireless-speaker-lamp/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:53:45 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=36</guid>
		<description><![CDATA[The Soundolier® duo &#124; Wireless Speaker Lamp is an interesting convergence of lighting and sound.  I'm not sure of the value of wireless speakers in a device that must be wired for power anyway, but if you must have rear speakers for your surround sound system, this may be a nice way to camouflage them.]]></description>
			<content:encoded><![CDATA[<p><a href='http://buchwald.ca/wp-content/uploads/2007/10/soundolier-duo.jpg' title='Soundolier duo lamp + speaker'><img src='http://buchwald.ca/wp-content/uploads/2007/10/soundolier-duo.thumbnail.jpg' alt='Soundolier duo lamp + speaker' align="left" /></a> <a href="http://www.soundolier.com/products/duo.aspx"></a><br />
The <a href="http://www.soundolier.com/products/duo.aspx" target="_blank">Soundolier® duo | Wireless Speaker Lamp</a> is an interesting convergence of lighting and sound. I&#8217;m not sure of the value of wireless speakers in a device that must be wired for power anyway, but if you must have rear speakers for your surround sound system, this may be a nice way to camouflage them.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/design/soundolier%c2%ae-duo-wireless-speaker-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of the Day: R2 Mark II Gaming Mouse</title>
		<link>http://buchwald.ca/design/r2-mark-ii-gaming-mouse/</link>
		<comments>http://buchwald.ca/design/r2-mark-ii-gaming-mouse/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 16:50:24 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://buchwald.ca/?p=31</guid>
		<description><![CDATA[Once you take the time to get to know the R2 Mark II Gaming Mouse it&#8217;s a great piece of hardware. It&#8217;s smooth, fast, precise and versatile, but it does take some time to actually read the manual, and maybe even create a custom hardware profile. Otherwise, the small size and circular design can throw [...]]]></description>
			<content:encoded><![CDATA[<p>Once you take the time to get to know the <a href="http://gamingmouse.com/weapon.php?pid=27">R2 Mark II Gaming Mouse</a> it&#8217;s a great piece of hardware. It&#8217;s smooth, fast, precise and versatile, but it does take some time to actually read the manual, and maybe even create a custom hardware profile. Otherwise, the small size and circular design can throw you off, as it has the feel of the old and quite unsuccessful Apple &#8220;hockey puck&#8221; mouse. There was an announcement, or maybe just a rumour, that a Mac version of the programming and application-awareness software would be available soon, but it&#8217;s been a while and I haven&#8217;t been seeing more on that, so don&#8217;t hold your breath. In the mean time, I&#8217;ve been meaning to update my <a href="http://www.parallels.com">Parallels</a> and Windows XP and try programming it there. More here, if I get around to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://buchwald.ca/design/r2-mark-ii-gaming-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: buchwald.ca @ 2012-05-21 14:10:12 -->
